Allison Transmission shift levers available in Side Push Button, T-Handle Release and Top Push Button Release configurations. A shift “system” would consist of a shift control lever, a control cable, and a transmission connection kit
Allison 1000/2000 Series (24) – Right Hand
COBRA Handle Type | Description | |||||
NG1336XX | “NG” RH Mnt COBRA Shifter Allison 1K-2K 24V (R-N-D-4-3-1) | |||||
NG1338XX | “NG” RH Mnt COBRA Shifter Allison 1K-2K 24V (R-N-OD-D-2-1) | |||||
NG1339XX | “NG” RH Mnt COBRA Shifter Allison 1K-2K 24V (R-N-OD-3-2-1) | |||||
NG1337XX | “NG” LH Mnt COBRA Shifter Allison 1K-2K 24V (R-N-D-4-3-1) | |||||
NG1341XX | “NG” LH Mnt COBRA Shifter Allison 1K-2K 24V (R-N-OD-D-2-1) | |||||
NG1344XX | “NG” LH Mnt COBRA Shifter Allison 1K-2K 24V (R-N-OD-3-2-1) |
Transmission Connection Kit
Part Number | Description | |||||
59561 | Push into REVERSE. | |||||
59571 | Push into REVERSE. | |||||
59572 | Push into REVERSE. | |||||
59581 | Push into REVERSE. | |||||
59594 | Push out of REVERSE. Same style as 59581. |